Every pain avoided but in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted selection he rejects pleasures to secure.
Working Hrs : 10.00Am to 6.00Om
Explore global opportunities in energy, metals, and agricultural products. Commodities provide diversification and the chance to trade on price movements driven by real-world supply and demand.
Access popular commodities like gold, silver, crude oil, and natural gas with competitive spreads and fast execution.
Trades Executed Daily

Stay ahead with top-traded commodities, updated
regularly to reflect market trends and competitive pricing.
| SYMBOL | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| XAUUSD | 2 | 0.2 | -41.53 | -13.48 | 100 | 1 |
| XAGUSD | 3 | 1 | 22.28 | -46.9 | 5000 | 1 |
| XPTUSD | 36 | 4 | -13.51 | 1.73 | 100 | 1 |
| XPDUSD | 164 | 4 | 4.8 | -16.47 | 100 | 1 |
| BRENT | 3 | 500 | -19.78 | 3.54 | 1000 | 1 |
| WTI | 3 | 500 | -25.16 | 2.82 | 1000 | 1 |
| NAT.GAS | default | 5 | -6.5 | -5.99 | 10000 | 1 |
| SYMBOL | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| XAUUSD | 1 | 0.2 | -41.53 | -13.48 | 100 | 1 |
| XAGUSD | 2 | 1 | 22.28 | -46.9 | 5000 | 1 |
| XPTUSD | 35 | 4 | -13.51 | 1.73 | 100 | 1 |
| XPDUSD | 162 | 4 | 4.8 | -16.47 | 100 | 1 |
| BRENT | 3 | 500 | -19.78 | 3.54 | 1000 | 1 |
| WTI | 3 | 500 | -25.16 | 2.82 | 1000 | 1 |
| NAT.GAS | default | 5 | -6.5 | -5.99 | 10000 | 1 |
| SYMBOL | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| XAUUSD | 2 | 0.2 | -41.53 | -13.48 | 100 | 1 |
| XAGUSD | 1 | 1 | 22.28 | -46.9 | 5000 | 1 |
| XPTUSD | 35 | 4 | -13.51 | 1.73 | 100 | 1 |
| XPDUSD | 160 | 4 | 4.8 | -16.47 | 100 | 1 |
| BRENT | 3 | 500 | -19.78 | 3.54 | 1000 | 1 |
| WTI | 3 | 500 | -25.16 | 2.82 | 1000 | 1 |
| NAT.GAS | default | 5 | -6.5 | -5.99 | 10000 | 1 |
| SYMBOL | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| XAUUSD | 2 | 0.2 | -41.53 | -13.48 | 100 | 1 |
| XAGUSD | 1 | 1 | 22.28 | -46.9 | 5000 | 1 |
| XPTUSD | 35 | 4 | -13.51 | 1.73 | 100 | 1 |
| XPDUSD | 160 | 4 | 4.8 | -16.47 | 100 | 1 |
| BRENT | 3 | 500 | -19.78 | 3.54 | 1000 | 1 |
| WTI | 3 | 500 | -25.16 | 2.82 | 1000 | 1 |
| NAT.GAS | default | 5 | -6.5 | -5.99 | 10000 | 1 |

Novotrend ensures secure platforms, transparent pricing,
and reliable trading conditions trusted by traders across the globe.


Explore Our Answers to 100+ Questions.
