Every pain avoided but in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted selection he rejects pleasures to secure.
Working Hrs : 10.00Am to 6.00Om
Business it will frequently occur that pleasures have to be repudiated and annoyances accepted.
Trouble that are bound to ensue and equal blame.
Trades Executed Daily

Discover the most competitive prices in the market, updated
regularly for your advantage.
| SYMBOL | AVG SPREAD | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|---|
| #GerTech30 | 7 | 7. | 0.15 | -5.65 | 1 | 1 | |
| #UK100 | 7 | 7. | 1.75 | -7.25 | 1 | 1 | |
| #USSPX500 | 3 | 3. | 1.5 | -7 | 1 | 1 | |
| #USNDAQ100 | 8 | 8. | 1.5 | -7 | 1 | 1 | |
| #US30 | 10 | 1.0 | 1.5 | -7 | 1 | 1 | |
| #Euro50 | 8 | 8. | 0.15 | -5.65 | 1 | 1 | |
| #HongKong50 | 50 | 5.0 | 2.75 | -8.25 | 1 | 1 | |
| #Spain35 | 40 | 4.0 | 0.15 | -5.65 | 1 | 1 | |
| #Japan225 | 40 | 4.0 | -3.25 | -2.25 | 1 | 1 | |
| #France40 | 9 | 9. | 0.15 | -5.65 | 1 | 1 | |
| #ChinaA50 | 50 | 5.0 | 2.68 | -6.93 | 1 | 1 | |
| #AUS200 | 10 | 1.0 | 1.35 | -6.85 | 1 | 1 |
| SYMBOL | AVG SPREAD | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|---|
| #GerTech30 | 7 | 7. | 1 | 0.15 | -5.65 | 1 | 1 |
| #UK100 | 7 | 7. | 1 | 1.75 | -7.25 | 1 | 1 |
| #USSPX500 | 3 | 3. | 1 | 1.5 | -7 | 1 | 1 |
| #USNDAQ100 | 8 | 8. | 1 | 1.5 | -7 | 1 | 1 |
| #US30 | 10 | 1.0 | 1 | 1.5 | -7 | 1 | 1 |
| #Euro50 | 8 | 8. | 1 | 0.15 | -5.65 | 1 | 1 |
| #HongKong50 | 50 | 5.0 | 1 | 2.75 | -8.25 | 1 | 1 |
| #Spain35 | 40 | 4.0 | 1 | 0.15 | -5.65 | 1 | 1 |
| #Japan225 | 40 | 4.0 | 1 | -3.5 | -2 | 1 | 1 |
| #France40 | 9 | 9. | 1 | 0.15 | -5.65 | 1 | 1 |
| #ChinaA50 | 50 | 5.0 | 1 | 2.68 | -6.93 | 1 | 1 |
| #AUS200 | 10 | 1.0 | 1 | 1.35 | -6.85 | 1 | 1 |
| SYMBOL | AVG SPREAD | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|---|
| #GerTech30 | 7 | 7. | 1 | 0.15 | -5.65 | 1 | 1 |
| #UK100 | 7 | 7. | 1 | 1.75 | -7.25 | 1 | 1 |
| #USSPX500 | 3 | 3. | 1 | 1.5 | -7 | 1 | 1 |
| #USNDAQ100 | 8 | 8. | 1 | 1.5 | -7 | 1 | 1 |
| #US30 | 10 | 1.0 | 1 | 1.5 | -7 | 1 | 1 |
| #Euro50 | 8 | 8. | 1 | 0.15 | -5.65 | 1 | 1 |
| #HongKong50 | 50 | 5.0 | 1 | 2.75 | -8.25 | 1 | 1 |
| #Spain35 | 40 | 4.0 | 1 | 0.15 | -5.65 | 1 | 1 |
| #Japan225 | 40 | 4.0 | 1 | -3.25 | -2.25 | 1 | 1 |
| #France40 | 9 | 9. | 1 | 0.15 | -5.65 | 1 | 1 |
| #ChinaA50 | 50 | 5.0 | 1 | 2.68 | -6.93 | 1 | 1 |
| #AUS200 | 10 | 1.0 | 1 | 1.35 | -6.85 | 1 | 1 |
| SYMBOL | AVG SPREAD | AVG SPREAD | MARGIN | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|---|
| #GerTech30 | 7 | 7. | 1 | 0.15 | -5.65 | 1 | 1 |
| #UK100 | 7 | 7. | 1 | 1.75 | -7.25 | 1 | 1 |
| #USSPX500 | 3 | 3. | 1 | 1.5 | -7 | 1 | 1 |
| #USNDAQ100 | 8 | 8. | 1 | 1.5 | -7 | 1 | 1 |
| #US30 | 10 | 1.0 | 1 | 1.5 | -7 | 1 | 1 |
| #Euro50 | 8 | 8. | 1 | 0.15 | -5.65 | 1 | 1 |
| #HongKong50 | 50 | 5.0 | 1 | 2.75 | -8.25 | 1 | 1 |
| #Spain35 | 40 | 4.0 | 1 | 0.15 | -5.65 | 1 | 1 |
| #Japan225 | 40 | 4.0 | 1 | -3.25 | -2.25 | 1 | 1 |
| #France40 | 9 | 9. | 1 | 0.15 | -5.65 | 1 | 1 |
| #ChinaA50 | 50 | 5.0 | 1 | 2.68 | -6.93 | 1 | 1 |
| #AUS200 | 10 | 1.0 | 1 | 1.35 | -6.85 | 1 | 1 |

Watch our trading videos to get the most from the markets and become a profitable trader.
Discover the most competitive prices in the market, updated
regularly for your advantage.


Explore Our Answers to 100+ Questions.
