Every pain avoided but in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted selection he rejects pleasures to secure.
Working Hrs : 10.00Am to 6.00Om
Step into the fast-growing world of cryptocurrencies and trade leading digital assets with secure platforms and real-time execution.
Access popular coins like Bitcoin, Ethereum, and Litecoin, along with other emerging tokens — all with competitive spreads and seamless trading.
Trades Executed Daily

Stay ahead with frequently traded digital currencies, updated
with the latest market prices and trends around the clock.
| SYMBOL | AVG SPREAD | Margin | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| BITCOIN | 580 | 5 | 3.93 | -15.31 | 1 | 1 |
| CARDANO | 580 | 5 | -0.02 | -16.29 | 1 | 1000 |
| DOGECOIN | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| POLKADOT | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| EOS | 580 | 5 | -5.44 | -10.87 | 1 | 1000 |
| CHAINLINK | 580 | 5 | 3.93 | -15.31 | 1 | 100 |
| STELLAR | 580 | 5 | -2.97 | -13.34 | 1 | 1000 |
| BITCOINCASH | 220 | 5 | -12.84 | -3.47 | 1 | 1 |
| ETHEREUM | 240 | 5 | -0.01 | -16.29 | 1 | 1 |
| LITECOIN | 140 | 5 | 2.95 | -19.25 | 1 | 1 |
| XRP | 6 | 5 | 4.92 | -21.23 | 1 | 100 |
| SYMBOL | AVG SPREAD | Margin | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| BITCOIN | 580 | 5 | 3.93 | -15.31 | 1 | 1 |
| CARDANO | 580 | 5 | -0.02 | -16.29 | 1 | 1000 |
| DOGECOIN | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| POLKADOT | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| EOS | 580 | 5 | -5.44 | -10.87 | 1 | 1000 |
| CHAINLINK | 580 | 5 | 3.93 | -15.31 | 1 | 100 |
| STELLAR | 580 | 5 | -2.97 | -13.34 | 1 | 1000 |
| BITCOINCASH | 220 | 5 | -12.84 | -3.47 | 1 | 1 |
| ETHEREUM | 240 | 5 | -0.01 | -16.29 | 1 | 1 |
| LITECOIN | 140 | 5 | 2.95 | -19.25 | 1 | 1 |
| XRP | 6 | 5 | 4.92 | -21.23 | 1 | 100 |
| SYMBOL | AVG SPREAD | Margin | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| BITCOIN | 580 | 5 | 3.93 | -15.31 | 1 | 1 |
| CARDANO | 580 | 5 | -0.02 | -16.29 | 1 | 1000 |
| DOGECOIN | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| POLKADOT | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| EOS | 580 | 5 | -5.44 | -10.87 | 1 | 1000 |
| CHAINLINK | 580 | 5 | 3.93 | -15.31 | 1 | 100 |
| STELLAR | 580 | 5 | -2.97 | -13.34 | 1 | 1000 |
| BITCOINCASH | 220 | 5 | -12.84 | -3.47 | 1 | 1 |
| ETHEREUM | 240 | 5 | -0.01 | -16.29 | 1 | 1 |
| LITECOIN | 140 | 5 | 2.95 | -19.25 | 1 | 1 |
| XRP | 6 | 5 | 4.92 | -21.23 | 1 | 100 |
| SYMBOL | AVG SPREAD | Margin | SWAP SHORT | SWAP LONG | CONTRACT SIZE | LOT |
|---|---|---|---|---|---|---|
| BITCOIN | 580 | 5 | 3.93 | -15.31 | 1 | 1 |
| CARDANO | 580 | 5 | -0.02 | -16.29 | 1 | 1000 |
| DOGECOIN | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| POLKADOT | 580 | 5 | -1.99 | -14.32 | 1 | 1000 |
| EOS | 580 | 5 | -5.44 | -10.87 | 1 | 1000 |
| CHAINLINK | 580 | 5 | 3.93 | -15.31 | 1 | 100 |
| STELLAR | 580 | 5 | -2.97 | -13.34 | 1 | 1000 |
| BITCOINCASH | 220 | 5 | -12.84 | -3.47 | 1 | 1 |
| ETHEREUM | 240 | 5 | -0.01 | -16.29 | 1 | 1 |
| LITECOIN | 140 | 5 | 2.95 | -19.25 | 1 | 1 |
| XRP | 6 | 5 | 4.92 | -21.23 | 1 | 100 |

Novotrend ensures secure platforms, transparent pricing,
and reliable trading conditions trusted by traders across the globe.


Explore Our Answers to 100+ Questions.
